Stats
Joined
|
Year/Month |
Users |
| 1. | 2010/Mar | 4,627 |
|---|
| 2. | 2010/Feb | 23,974 |
|---|
| 3. | 2010/Jan | 35,035 |
| | |
| 1. | 2010 | 63,636 |
|---|
| 2. | 2009 | 236,438 |
|---|
| 3. | 2008 | 19,418 |
|---|
| 4. | 2007 | 4,970 |
|---|
| 5. | 2006 | 272 |
Most Followers
|
User |
Followers |
| 1. | Padmasree | 1,421,433 |
|---|
| 2. | om | 1,263,083 |
|---|
| 3. | ShashiTharoor | 676,820 |
|---|
| 4. | virsanghvi | 351,315 |
|---|
| 5. | priyankachopra | 211,615 |
|---|
| 6. | iamsrk | 194,838 |
|---|
| 7. | DeepakChopra | 167,074 |
|---|
| 8. | DalaiLama | 156,727 |
|---|
| 9. | kjohar25 | 126,552 |
|---|
| 10. | OHHDLinfo | 124,862 |
|---|
| 11. | pramitjnathan | 111,417 |
|---|
| 12. | shahidkapoor | 103,676 |
|---|
| 13. | dollars5 | 102,861 |
|---|
| 14. | realpreityzinta | 86,481 |
|---|
| 15. | BDUTT | 84,798 |
Most Following
|
User |
Following |
| 1. | OHHDLinfo | 117,267 |
|---|
| 2. | pramitjnathan | 114,746 |
|---|
| 3. | dollars5 | 106,094 |
|---|
| 4. | katharnavas | 64,302 |
|---|
| 5. | leplan | 61,987 |
|---|
| 6. | kiruba | 51,461 |
|---|
| 7. | cheth | 47,709 |
|---|
| 8. | anddjournal | 43,706 |
|---|
| 9. | unoblogger | 32,875 |
|---|
| 10. | sanjodali | 32,377 |
|---|
| 11. | rituraj | 30,118 |
|---|
| 12. | SuccessMovie | 29,947 |
|---|
| 13. | SunilJaiswal | 29,746 |
|---|
| 14. | xpressabhi | 26,456 |
|---|
| 15. | vishalgondal | 25,599 |
Most Updates
|
User |
Updates |
| 1. | BriefNews | 311,629 |
|---|
| 2. | birlaa | 181,246 |
|---|
| 3. | indianews | 181,005 |
|---|
| 4. | news_science | 174,814 |
|---|
| 5. | techupdates | 122,840 |
|---|
| 6. | News_Tech | 117,243 |
|---|
| 7. | SEO_Consultant | 113,816 |
|---|
| 8. | mumbaitimes | 108,351 |
|---|
| 9. | jakriffer | 100,923 |
|---|
| 10. | NiCkkkDoN | 98,273 |
|---|
| 11. | Web20_Dev | 84,402 |
|---|
| 12. | helloaddress | 76,643 |
|---|
| 13. | v_shakthi | 74,320 |
|---|
| 14. | birlaasports | 72,102 |
|---|
| 15. | winnable | 63,209 |
Locations
|
Location |
Users |
| 1. | Mumbai | 26,763 |
|---|
| 2. | Bangalore | 23,442 |
|---|
| 3. | New Delhi | 16,267 |
|---|
| 4. | Delhi | 10,209 |
|---|
| 5. | Hyderabad | 9,108 |
|---|
| 6. | Chennai | 8,674 |
|---|
| 7. | Pune | 8,318 |
|---|
| 8. | Kolkata | 7,154 |
|---|
| 9. | Kerala | 2,622 |
|---|
| 10. | Ahmedabad | 2,535 |
|---|
| 11. | Gurgaon | 2,028 |
|---|
| 12. | Chandigarh | 1,861 |
|---|
| 13. | Jaipur | 1,788 |
|---|
| 14. | Lucknow | 1,772 |
|---|
| 15. | Noida | 1,337 |
|---|
| 16. | Bombay | 1,080 |
|---|
| 17. | Cochin | 1,067 |
|---|
| 18. | Indore | 895 |
|---|
| 19. | Bengaluru | 746 |
|---|
| 20. | Trivandrum | 723 |
|---|
| 21. | Coimbatore | 707 |
|---|
| 22. | Nagpur | 693 |
|---|
| 23. | Goa | 633 |
|---|
| 24. | Bhopal | 617 |
|---|
| 25. | Mysore | 558 |
|---|
| 26. | Surat | 476 |
|---|
| 27. | Mangalore | 440 |
|---|
| 28. | Bhubaneswar | 431 |
|---|
| 29. | Kochi | 429 |
|---|
| 30. | Kanpur | 423 |
|---|
| 31. | Navi Mumbai | 417 |
|---|
| 32. | Dehradun | 397 |
|---|
| 33. | Calcutta | 360 |
|---|
| 34. | Punjab | 345 |
|---|
| 35. | Patna | 332 |
|---|
| 36. | Banglore | 313 |
|---|
| 37. | Allahabad | 310 |
|---|
| 38. | Guwahati | 292 |
|---|
| 39. | Ghaziabad | 282 |
|---|
| 40. | Agra | 281 |
|---|
| 41. | Calicut | 279 |
|---|
| 42. | Gujarat | 272 |
|---|
| 43. | Vadodara | 268 |
|---|
| 44. | Varanasi | 268 |
|---|
| 45. | Ranchi | 268 |
|---|
| 46. | Pune Maharashtra | 256 |
|---|
| 47. | Faridabad | 247 |
|---|
| 48. | Jamshedpur | 241 |
|---|
| 49. | Ahmedabad Gujarat | 231 |
|---|
| 50. | Trivandrum Kerala | 229 |
|---|
| 51. | Ludhiana | 225 |
|---|
| 52. | Baroda | 209 |
|---|
| 53. | Hyd | 198 |
|---|
| 54. | Manipal | 194 |
|---|
| 55. | Visakhapatnam | 187 |
|---|
| 56. | Dubai | 183 |
|---|
| 57. | Rajkot | 183 |
|---|
| 58. | Thiruvananthapuram | 176 |
|---|
| 59. | Assam | 174 |
|---|
| 60. | Shimla | 172 |
|---|
| 61. | Pondicherry | 171 |
|---|
| 62. | Cochin Kerala | 171 |
|---|
| 63. | Thane | 171 |
|---|
| 64. | Raipur | 165 |
|---|
| 65. | Vizag | 165 |
|---|
| 66. | Kolkata West Bengal | 164 |
|---|
| 67. | Bangalore Karnataka | 161 |
|---|
| 68. | Earth | 161 |
|---|
| 69. | Jodhpur | 154 |
|---|
| 70. | Madurai | 151 |
|---|
| 71. | Rajasthan | 148 |
|---|
| 72. | Jabalpur | 148 |
|---|
| 73. | Gwalior | 147 |
|---|
| 74. | Meerut | 145 |
|---|
| 75. | Jalandhar | 142 |
|---|
| 76. | Mumbai - | 137 |
|---|
| 77. | Vijayawada | 136 |
|---|
| 78. | Amritsar | 130 |
|---|
| 79. | Nashik | 127 |
|---|
| 80. | Jaipur Rajasthan | 125 |
|---|
| 81. | Udaipur | 125 |
|---|
| 82. | Tamilnadu | 122 |
|---|
| 83. | Vellore | 122 |
|---|
| 84. | Kharagpur | 121 |
|---|
| 85. | Trichy | 121 |
|---|
| 86. | Maharashtra | 119 |
|---|
| 87. | Jammu | 119 |
|---|
| 88. | Nasik | 119 |
|---|
| 89. | Kashmir | 118 |
|---|
| 90. | Karnataka | 118 |
|---|
| 91. | Madras | 117 |
|---|
| 92. | Usa | 117 |
|---|
| 93. | Mumbai. | 115 |
|---|
| 94. | Aurangabad | 115 |
|---|
| 95. | Chennai Tamil Nadu | 113 |
|---|
| 96. | Thrissur | 112 |
|---|
| 97. | Belgaum | 112 |
|---|
| 98. | Kochi Kerala | 107 |
|---|
| 99. | Mumbai- | 106 |
|---|
| 100. | Gurgaon Haryana | 103 |
First Names
|
Firstname |
Users |
| 1. | Rahul | 2,564 |
|---|
| 2. | Amit | 2,432 |
|---|
| 3. | Abhishek | 2,407 |
|---|
| 4. | Gaurav | 1,652 |
|---|
| 5. | Ashish | 1,617 |
|---|
| 6. | Deepak | 1,469 |
|---|
| 7. | Rohit | 1,467 |
|---|
| 8. | Sandeep | 1,390 |
|---|
| 9. | Arun | 1,356 |
|---|
| 10. | Vivek | 1,334 |
|---|
| 11. | Ankit | 1,262 |
|---|
| 12. | Manish | 1,195 |
|---|
| 13. | Aditya | 1,192 |
|---|
| 14. | Ravi | 1,169 |
|---|
| 15. | Rajesh | 1,105 |
|---|
| 16. | Saurabh | 1,105 |
|---|
| 17. | Nikhil | 1,105 |
|---|
| 18. | Vishal | 1,052 |
|---|
| 19. | Vijay | 976 |
|---|
| 20. | Prashant | 912 |
|---|
| 21. | Nitin | 912 |
|---|
| 22. | Varun | 910 |
|---|
| 23. | Ajay | 902 |
|---|
| 24. | Anand | 854 |
|---|
| 25. | Sanjay | 854 |
|---|
| 26. | Sachin | 826 |
|---|
| 27. | Sunil | 821 |
|---|
| 28. | Manoj | 814 |
|---|
| 29. | Vikas | 807 |
|---|
| 30. | Sumit | 799 |
|---|
| 31. | Praveen | 790 |
|---|
| 32. | Neha | 785 |
|---|
| 33. | Rakesh | 772 |
|---|
| 34. | Pankaj | 763 |
|---|
| 35. | Akshay | 753 |
|---|
| 36. | Anil | 752 |
|---|
| 37. | Pradeep | 719 |
|---|
| 38. | Priyanka | 714 |
|---|
| 39. | Mohit | 706 |
|---|
| 40. | Siddharth | 698 |
|---|
| 41. | Himanshu | 671 |
|---|
| 42. | Ankur | 670 |
|---|
| 43. | Kunal | 667 |
|---|
| 44. | Raj | 642 |
|---|
| 45. | Rohan | 641 |
|---|
| 46. | Vaibhav | 639 |
|---|
| 47. | Karan | 631 |
|---|
| 48. | Vinay | 629 |
|---|
| 49. | Mayank | 610 |
|---|
| 50. | Kiran | 605 |
|---|
| 51. | Naveen | 604 |
|---|
| 52. | Abhinav | 593 |
|---|
| 53. | Karthik | 577 |
|---|
| 54. | Krishna | 565 |
|---|
| 55. | Anurag | 561 |
|---|
| 56. | Santosh | 548 |
|---|
| 57. | Mahesh | 540 |
|---|
| 58. | Vikram | 532 |
|---|
| 59. | Vinod | 519 |
|---|
| 60. | Dinesh | 519 |
|---|
| 61. | Sagar | 516 |
|---|
| 62. | Sameer | 507 |
|---|
| 63. | Piyush | 505 |
|---|
| 64. | Prateek | 502 |
|---|
| 65. | Mohammed | 494 |
|---|
| 66. | Shashank | 492 |
|---|
| 67. | Nishant | 488 |
|---|
| 68. | Suresh | 485 |
|---|
| 69. | Harsh | 479 |
|---|
| 70. | Divya | 476 |
|---|
| 71. | Atul | 470 |
|---|
| 72. | Sahil | 467 |
|---|
| 73. | Avinash | 467 |
|---|
| 74. | Arjun | 462 |
|---|
| 75. | Pooja | 460 |
|---|
| 76. | Yogesh | 460 |
|---|
| 77. | Kumar | 458 |
|---|
| 78. | Akash | 456 |
|---|
| 79. | Alok | 453 |
|---|
| 80. | Rajeev | 452 |
|---|
| 81. | Neeraj | 450 |
|---|
| 82. | Aman | 447 |
|---|
| 83. | Syed | 441 |
|---|
| 84. | Tushar | 439 |
|---|
| 85. | Ashutosh | 435 |
|---|
| 86. | Pratik | 431 |
|---|
| 87. | Anuj | 412 |
|---|
| 88. | Priya | 411 |
|---|
| 89. | Chetan | 409 |
|---|
| 90. | Ashok | 405 |
|---|
| 91. | Tarun | 403 |
|---|
| 92. | Arvind | 397 |
|---|
| 93. | Puneet | 393 |
|---|
| 94. | Prakash | 392 |
|---|
| 95. | Ankita | 381 |
|---|
| 96. | Rajiv | 376 |
|---|
| 97. | Rajat | 369 |
|---|
| 98. | Ashwin | 369 |
|---|
| 99. | Ramesh | 369 |
|---|
| 100. | Satish | 368 |
Last Names
|
Lastname |
Users |
| 1. | Kumar | 6,893 |
|---|
| 2. | Singh | 6,691 |
|---|
| 3. | Sharma | 5,222 |
|---|
| 4. | Gupta | 3,755 |
|---|
| 5. | Jain | 2,822 |
|---|
| 6. | Shah | 2,099 |
|---|
| 7. | Khan | 1,688 |
|---|
| 8. | Patel | 1,484 |
|---|
| 9. | Agarwal | 1,401 |
|---|
| 10. | Das | 1,391 |
|---|
| 11. | Mishra | 1,220 |
|---|
| 12. | Verma | 1,199 |
|---|
| 13. | Nair | 1,189 |
|---|
| 14. | Joshi | 1,010 |
|---|
| 15. | Mehta | 998 |
|---|
| 16. | Roy | 971 |
|---|
| 17. | Yadav | 952 |
|---|
| 18. | Arora | 930 |
|---|
| 19. | Raj | 907 |
|---|
| 20. | Ghosh | 838 |
|---|
| 21. | Sinha | 831 |
|---|
| 22. | Pandey | 783 |
|---|
| 23. | Anand | 765 |
|---|
| 24. | Rao | 762 |
|---|
| 25. | Agrawal | 753 |
|---|
| 26. | Reddy | 733 |
|---|
| 27. | Garg | 695 |
|---|
| 28. | Patil | 687 |
|---|
| 29. | Prasad | 641 |
|---|
| 30. | Kapoor | 608 |
|---|
| 31. | Thomas | 604 |
|---|
| 32. | Chauhan | 597 |
|---|
| 33. | Prakash | 568 |
|---|
| 34. | Krishna | 562 |
|---|
| 35. | Saxena | 552 |
|---|
| 36. | Ahmed | 543 |
|---|
| 37. | Tiwari | 542 |
|---|
| 38. | India | 537 |
|---|
| 39. | Shukla | 525 |
|---|
| 40. | Thakur | 516 |
|---|
| 41. | Mohan | 501 |
|---|
| 42. | Dutta | 494 |
|---|
| 43. | Goyal | 487 |
|---|
| 44. | Jha | 485 |
|---|
| 45. | Desai | 479 |
|---|
| 46. | Paul | 464 |
|---|
| 47. | Bansal | 464 |
|---|
| 48. | Menon | 452 |
|---|
| 49. | Mittal | 443 |
|---|
| 50. | Bhatia | 439 |
|---|
| 51. | Ali | 439 |
|---|
| 52. | George | 438 |
|---|
| 53. | Mathew | 433 |
|---|
| 54. | Shetty | 432 |
|---|
| 55. | Joseph | 431 |
|---|
| 56. | Kulkarni | 427 |
|---|
| 57. | Goel | 427 |
|---|
| 58. | Mathur | 425 |
|---|
| 59. | Soni | 424 |
|---|
| 60. | Banerjee | 418 |
|---|
| 61. | Sarkar | 418 |
|---|
| 62. | Aggarwal | 407 |
|---|
| 63. | Saha | 395 |
|---|
| 64. | Ranjan | 386 |
|---|
| 65. | John | 382 |
|---|
| 66. | Shaikh | 376 |
|---|
| 67. | Rai | 374 |
|---|
| 68. | Krishnan | 364 |
|---|
| 69. | Abhishek | 349 |
|---|
| 70. | Srivastava | 348 |
|---|
| 71. | Pathak | 346 |
|---|
| 72. | Sen | 343 |
|---|
| 73. | Khanna | 341 |
|---|
| 74. | Chandra | 339 |
|---|
| 75. | Iyer | 338 |
|---|
| 76. | Malik | 338 |
|---|
| 77. | Biswas | 338 |
|---|
| 78. | Babu | 332 |
|---|
| 79. | Kaur | 332 |
|---|
| 80. | Bhardwaj | 330 |
|---|
| 81. | Naik | 326 |
|---|
| 82. | Gandhi | 325 |
|---|
| 83. | Bhatt | 322 |
|---|
| 84. | Saini | 322 |
|---|
| 85. | Gautam | 318 |
|---|
| 86. | Dubey | 313 |
|---|
| 87. | Rahul | 311 |
|---|
| 88. | Pal | 305 |
|---|
| 89. | Rana | 296 |
|---|
| 90. | Mukherjee | 295 |
|---|
| 91. | Malhotra | 294 |
|---|
| 92. | Mahajan | 292 |
|---|
| 93. | Dey | 291 |
|---|
| 94. | Rawat | 289 |
|---|
| 95. | Bhat | 287 |
|---|
| 96. | Jaiswal | 286 |
|---|
| 97. | Tripathi | 286 |
|---|
| 98. | Shankar | 285 |
|---|
| 99. | Tyagi | 285 |
|---|
| 100. | Jose | 281 |